Reporting
Once your campaign has launched, you're ready to start pulling reports to monitor performance!
## get report
curl "https://api.clsfy.me/v1/snowball/report?campaign_id=905" \
-H 'X-API-Key: 1234'
This will provide a CSV file for you to download.
Example output will look something along these lines:
Here's the data converted to markdown table format:
| date | campaign_id | location | count |
|---|---|---|---|
| 2025-12-13 | 905 | https://www.paycheckcity.com/calculator/salary/texas/result | 1 |
| 2025-12-13 | 905 | https://www.paycheckcity.com/calculator/salary/california/result | 1 |
| 2025-12-13 | 905 | https://www.calculatorsoup.com/calculators/financial/tax-federal-est.php | 1 |
| 2025-12-14 | 905 | https://www.paycheckcity.com/calculator/salary/new-york/result | 2 |
| 2025-12-14 | 905 | http://www.moneychimp.com/features/tax_brackets.htm | 1 |
| 2025-12-14 | 905 | https://www.paycheckcity.com/calculator/grossup#select-state-calculator | 1 |
| 2025-12-14 | 905 | https://www.paycheckcity.com/calculator/salary/colorado | 1 |
| 2025-12-14 | 905 | https://www.paycheckcity.com/calculator/salary/florida/result | 1 |
These are the places your creative served.
Advanced usage
Contact us for more details on raw data export, or processing the data contained in custom macros.